This matrix allows you to quickly identify the number of any of the 64 I Ching hexagrams by crossing its two component trigrams.
- Look for the Upper Trigram in the horizontal columns at the top.
- Look for the Lower Trigram in the vertical rows on the left.
- The point of intersection will yield the hexagram number according to King Wen’s traditional arrangement (後天八卦 - Hòutiān Bāguà; Later Heaven, or the Manifested World of Senses).
| Upper / Lower | ☰ Heaven | ☳ Thunder | ☵ Water | ☶ Mountain | ☷ Earth | ☴ Wind | ☲ Fire | ☱ Lake |
|---|---|---|---|---|---|---|---|---|
| ☰ Heaven | 1 | 34 | 5 | 26 | 11 | 9 | 14 | 43 |
| ☳ Thunder | 25 | 51 | 3 | 27 | 24 | 42 | 21 | 17 |
| ☵ Water | 6 | 40 | 29 | 4 | 7 | 59 | 64 | 47 |
| ☶ Mountain | 33 | 62 | 39 | 52 | 15 | 53 | 56 | 31 |
| ☷ Earth | 12 | 16 | 8 | 23 | 2 | 20 | 35 | 45 |
| ☴ Wind | 44 | 32 | 48 | 18 | 46 | 57 | 50 | 28 |
| ☲ Fire | 13 | 55 | 63 | 22 | 36 | 37 | 30 | 49 |
| ☱ Lake | 10 | 54 | 60 | 41 | 19 | 61 | 38 | 58 |
